CHAPTERS
Chapter | Institution | Location | Region | Establishment Date |
---|---|---|---|---|
Alpha | University of Houston | Houston, Texas | Gulf Coast | December 6th, 1998 |
Beta | University of Texas, San Antonio | San Antonio, Texas | Gulf Coast | May 17th, 1999 |
Gamma | Citywide Chapter: Drexel University Temple University Thomas Jefferson University Widener University University of Sciences in Philadelphia University of Pennsylvania | Philadelphia, Pennsylvania | Northeast | March 17th, 2000 |
Delta | DePaul University | Chicago, Illinois | Midwest | November 4th, 2001 |
Epsilon | University of Texas, Austin | Austin, Texas | Gulf Coast | April 13th, 2002 |
Zeta | University of Maryland | College Park, Maryland | Mid Atlantic | May 4th, 2002 |
Eta | Florida International University | Miami, Florida | Florida | November 11th, 2001 |
Theta | University of Oklahoma | Norman, Oklahoma | Southwest | September 14th, 2002 |
Iota | Northeastern University | Boston, Massachusetts | New England | January 25th, 2003 |
Kappa | Virginia Commonwealth University | Richmond, Virginia | Mid Atlantic | January 11th, 2003 |
Lambda | University of South Florida | Tampa, Florida | Florida | October 17th, 2004 |
Mu | University of Illinois, Chicago | Chicago, Illinois | Midwest | April 17th, 2005 |
Nu | Oregon State University | Corvallis, Oregon | Pacific | May 28th, 2006 |
Xi | University of Tennessee, Knoxville | Knoxville, Tennessee | Southeast | July 28th, 2007 |
Omicron | University of Georgia | Athens, Georgia | Southeast | July 14th, 2009 |
Pi | Texas A&M University | College Station, Texas | Gulf Coast | October 2nd, 2006 |
Rho | University of Alabama at Birmingham | Birmingham, Alabama | Southeast | January 8th, 2011 |
Sigma | University of Florida | Gainesville, Florida | Florida | April 13th, 2003 |
Tau | Georgia State University | Atlanta, Georgia | Southeast | October 23rd, 2011 |
Upsilon | Rutgers University-New Brunswick | New Brunswick, New Jersey | Northeast | August 2nd, 2010 |
Phi | Wayne State University | Detroit, Michigan | Midwest | January 30th, 2011 |
Chi | Rutgers University-Newark | Newark, New Jersey | Northeast | April 20th, 2013 |
Psi | University of Central Florida | Orlando, Florida | Florida | September 7th, 2012 |
Alpha Alpha | University of Minnesota, Twin Cities | Minneapolis, Minnesota | Midwest | May 1st, 2011 |
Alpha Beta | University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois | Midwest | April 21st, 2014 |
Alpha Gamma | Texas Tech University | Lubbock, Texas | Southwest | February 18th, 2013 |
Alpha Delta | University of Connecticut | Storrs, Connecticut | New England | November 11th, 2017 |
CHARTERS
Charter | Location | Region | Establishment Date |
---|---|---|---|
Pace University | Pleasantville, New York New York City, New York | New England | May 10th, 2003 |
University of Texas-Arlington | Arlington, Texas | Southwest | July 12th, 2003 |
University of Washington | Seattle, Washington | Pacific | September, 21st, 2003 |
Stony Brook University | Stony Brook, New York | New England | April 14th, 2004 |
Penn State University | University Park, Pennsylvania | Northeast | May 6th, 2004 |
University of North Texas | Denton, Texas | Southwest | August 28th, 2004 |
Texas Women's University | Denton, Texas | Southwest | August 28th, 2004 |
New Jersey Institute of Technology | Newark, New Jersey | Northeast | July 11th, 2005 |
University of Maryland-Baltimore | Baltimore, Maryland | Mid Atlantic | July 27th, 2005 |
University of California-San Diego | San Diego, California | Pacific | December 3rd, 2005 |
University of North Carolina | Chapel Hill, North Carolina | Mid Atlantic | October 20th, 2006 |
Purdue University | West Lafayette, Indiana | Midwest | March 3rd, 2007 |
Indiana University-Bloomington | Bloomington, Indiana | Midwest | April 15th, 2009 |
Boston University | Boston, Massachusetts | New England | May 8th, 2009 |
Baylor University | Waco, Texas | Gulf Coast | September 30th, 2009 |
Emory University | Atlanta, Georgia | Southeast | November 21st, 2009 |
University of California-Davis | Davis, California | Pacific | February 24th, 2010 |
University of Rochester | Rochester, New York | New England | April 25th, 2010 |
University of Miami | Coral Gables, Florida | Florida | March 30th, 2011 |
George Mason University | Fairfax, Virginia | Mid Atlantic | November 11th, 2011 |
East Carolina University | Greenville, North Carolina | Mid Atlantic | April 14th, 2012 |
College of William and Mary | Williamsburg, Virginia | Mid Atlantic | November 6th, 2016 |
Binghamton University | Binghamton, New York | Northeast | November 12th, 2016 |
University of South Carolina-Columbia | Columbia, South Carolina | Mid Atlantic | March 8th, 2019 |
The Ohio State University | Columbus, Ohio | Midwest | November 17th, 2019 |
Hofstra University | Hempstead, New York | Northeast | May 1st, 2020 |
Adelphi University | Garden City, New York | Northeast | April 11th, 2021 |
The City College of New York | New York, New York | Northeast | May 23, 2021 |
St. Louis University | St. Louis, Missouri | Midwest | April 30, 2021 |
Syracuse University | Syracuse, New York | New England | November 15, 2022 |
If Delta Phi Omega Sorority, Inc. is not present at your university and you are interested in starting a charter, please contact us.